Webster Whinery-Jr
Gender:
Male
Height:
5 ft. 5 in.
Weight:
135 pounds
Birthdate:
02/03/1988
Eyes:
Brown
Hair Color:
Brown
Hair Length:
Short
Waist:
31/30
Inseam:
29.5
Shoe Size:
8
Physique:
Slim
Coat/Dress Size:
36REG
Ethnicity:
Caucasian / White


No Video.
Film Credits
Role
Reference
TRANSFORMERS: AGE OF EXTINCTION | Stunts: Motorcycle | |
TOMORROWLAND | Stunt Double: Motorcycle | |
URBAN GAMES | Motorcycle Stunt Double | Jon Epstein/Bob Brown |
DHOOM 3 | Motorcycle Stunt Double | Oliver Keller |
BLACK SKY | Utility Stunt | Scott Workman |
IRON MAN 3 | Four Wheeler Stunt Double | Markos Routhwaite |
BATMAN 4 | Utility Stunt | Tom Struthers |
GANGSTER SQUAD | Stunt Double | Doug Coleman |
PROJECT X | Utility Stunt | Allan Graf |
SPIDERMAN 4 | Utility Stunt | Andy Armstrong |
THE GREENHORNET | Utility Stunt | Scott Armstrong/Andy Armstrong |
BAD NEWS BEARS | Stunt Double/ Utility Stunts | Webster Whinery |
HOP | Utility Stunt | Jon Moio |
PARAHNA 3D | Utility Stunt | Alex Daniels |
HIGHSCHOOL | Stunt Double | Russel Solberg |
DANCE FLICK | Utility Stunt | Charlie Brewer |
SUPERHERO | Utility Stunt | Rick Avery |
STARTREK | Stunt Double | Joey Box |
SEVENTEEN AGAIN | Assistant Stunt Coordinator/Utility Stunt | Webster Whinery |
IMAGINE THAT | Utility Stunt | Webster Whinery |
INDIANA JONES 4 | Utility Stunt | Gary Powell |
CLOVERFIELD | Utility Stunt | Rob King |
KIDS IN AMERICA | Utility Stunt | Mickey Giacomazzi |
PIRATES OF THE CARRIBEAN 3 | Utility Stunt | George Marshall Ruge |
RETURN TO SLEEPAWAY CAMP | Utility Stunt/Stunt Double | Webster Whinery |
DOPPLEGAINER(STUDENT FILM) | Stunt Coordinator | Webster P. Whinery Jr. |
NOONE LIVES TEASER | Stunt Coordinator | Webster P. Whinery Jr. |
Television
Role
Reference
Breaking Bad | Motorcycle Stunt Double | Al Goto |
The Closer | Stunt Double | Spike Silver |
Red Van Man | Go-kart Stunt | Al Jones |
Cougar Town | Bicycle Stunt | Brian Avery |
Jimmy Kimmel Live | Utility Stunt | Alex Daniels |
Team Spitz | Utility Stunt | Vince Deadrick Jr. |
Happy Endings | Utility Stunt | Mike Gaines |
Big Time Rush | Utility Stunt | Vince Deadrick Jr. |
Lost | Stunt Double | Micheal Trisler |
Hard Times Of RJ Berger (2) | RJ Stunt Double | Keith Campbell |
Trauma | Stunt Double | Kevin Scott |
Workaholics | Stunt Double | Mike Gaines |
Death Valley | Utility Stunt | Phil Tan |
House of Lies | Utility Stunt | Mark Kubr |
Victorious | Utility Stunt | Buck McDancer |
Hawthorne | Stunt Double | Kerry Russel |
N.C.I.S | Utility Stunt | Diamond Farnsworth |
ER | Utility Stunt | Gary Hymes |
Pushing Daisies | Stunt Double | Keith Campbell |
CSI | Stunt Driving Role | Jon Epstein |
Untitle Kristen Newman Project | Utility Stunt | Jimmy Roberts |
Jessie | Utility Stunt | Ray Seigle |
Meteor | Stunt Double | Jayson Dumenigo |
Decisions, Decisions (Internet Webisode) | Stunt Coordinator | Webster P. Whinery Jr. |
I, Carly (4) | Stunt Double | Vince Deadrick Jr./ Buck Mcdancer |
The Suite Life of Zack And Cody | Stunt Double | Rex Reddick |
Criminal Minds(2) | Stunt Double/Utility Stunt | Tom Elliot |
Ben 10: Race Against Time | Stunt Double | Al Goto |
Las Vegas 07' | Stunt Double | Walter Scott |
Squeegees (Internet Webisode) | Stunt Coordinator | Webster P. Whinery Jr. |
Knife Party At Nikos House | Stunt Coordinator | Webster P. Whinery Jr. |
Commercial
Role
Reference
Guitar Hero Smuggler (Internet) | Utility Stunt | Danny Downey |
Stage
Role
Reference
Music Videos
Role
Reference
Motion Capture
Role
Reference
Guild Affiliations
SAG / AFTRA
Stunt Teams
Stunt Skills
Stunt Skills:
Ratchets, Trampoline, Squibs, Air Rams, Precision Driving, Motorcycle: Precision, Fight-Guy/Gal - General, Bungee Jumping, Rappelling, Wire Work, Fire Burns, Weapons ~ General, Car Hits, I Ground Pound, Motorcross, Extreme Sportsman, TRAINING: Motion Picture Driving Clinic, Stunt Driving, Driving: 180's, Driving: 360's, Driving: 90 Degree Box Park, Driving: 180 Degree Box Park, Driving: Jumps Ramp to Ramp, Driving: Jumps Dirt to Dirt, Driving: Drifting, Motorcycle: Falls, Motorcycle: Trickster, Motorcycle: Wheelies, Driving: Near Misses, Driving: Car to Car Hits, Low Falls 30'-Under, Snow Boarding, Weapons: Sword, Weapons: Guns, Weapons: Knife, Weapons: Staff, Car Work, Mini Tramp, Rappelling ~ ASSAULT, Motorcycle Jumps, Prat Falls, Descender, Decelerator, Weapons: Dagger, Weapons: Broadsword, Weapons: Smallsword, Motorcycle: "M" Licence, Stair Falls, ATV, Motorcycles: ATC's, Motorcycle: Quads, Motorcycle: Side Cars, Motorcycle: Odysees, Motorcycle: Pocket Bikes, Footfalls, Dirt Bikes, Bridge Jumping
Athletic Skills: Xtreme Sports!, Baseball , Basketball, Boxing , Football, Golf, Rollerblading, Skateboarding, Snow Skiing, Snowboarding, Softball, Wakeboarding
Accents:
Spoken Languages:
Dance:
Athletic Skills: Xtreme Sports!, Baseball , Basketball, Boxing , Football, Golf, Rollerblading, Skateboarding, Snow Skiing, Snowboarding, Softball, Wakeboarding
Accents:
Spoken Languages:
Dance:
Training
Awards
References
Employment Details
Work History:
Commercial, Film, Television
Job Categories: Stunts, Stunt Double, Stunt Driver, Stunt Performer
Prior Job Title(s): Stunt Double, Stunt Motorcycle , Stunt Performer / Stunts
Are you willing to work Globally?: yes
Authorized to work in United States?: yes
What state are you considered a Local Hire?: California
What state are you considered a Local Hire?:
Do you have a valid passport?: yes
Job Categories: Stunts, Stunt Double, Stunt Driver, Stunt Performer
Prior Job Title(s): Stunt Double, Stunt Motorcycle , Stunt Performer / Stunts
Are you willing to work Globally?: yes
Authorized to work in United States?: yes
What state are you considered a Local Hire?: California
What state are you considered a Local Hire?:
Do you have a valid passport?: yes